| EBBASA.EU >> appraisals >> Denmark '08 |
| Results Appraisal Denmark May,24 2008 | |||
|---|---|---|---|
| Males | |||
| 1 | Anasha Casey | 90,4 % | Ann & Shaun Ewing |
| 2 | Anasha Ronny | 88,6 % | Fam. Ostergaard |
| 3 | Anasha Caesar | 86,8 % | Tony Bathum |
| 4 | Anasha Hector | 85,5 % | Sigrid Nautrup |
| 5 | Teglborg Balou | 85,1 % | Jeanet Rathmann |
| 6 | Anasha Bully | 84,4 % | Ann & Shaun Ewing |
| 7 | Anasha Grant | 83,5 % | B. Persson |
| 8 | Anasha Gento | 83,0 % | L & T Jensen |
| 9 | Anasha Kong Arthur | 82,6 % | J.Rathmann |
| 10 | Anasha Izak | 82,4 % | Frederik Fredlund |
| 11 | Boelsplaas Monrad | 82,4 % | F. Kohler |
| 12 | Anasha Magnum | 81,8 % | Fam. Ostersen-Cujino |
| Females | |||
| 1 | Anasha Chili II | 91,7 % | Ann & Shaun Ewing |
| 2 | Anasha Nikita | 88,8 % | Ann & Shaun Ewing |
| 3 | Impala Nala | 88,6 % | C.Weidemann |
| 4 | Anasha Peggy Seu | 86,8 % | F. Kohler |
| 5 | Anasha Asini | 86,7 % | Ann & Shaun Ewing |
| 6 | Anasha Taja | 85,7 % | Stefan Weinrebe |
| 7 | Anasha Royal | 85,2 % | Fam. Lienhoft-Larsen |
| 8 | Anasha Gaia | 84,4 % | Ann & Shaun Ewing |
| 9 | Anasha Gaia I | 84,4 % | Jeanet Rathmann |
| 10 | Anasha Fifi | 84,3 % | Fam. Christensen |
| 11 | Anasha Kanye | 84,2 % | Ann & Shaun Ewing |
| 12 | Anasha Lucy | 83,5 % | H.P.Jorgensen |
| 13 | Boelsplaas Savanah | 83,3 % | Ann & Shaun Ewing |
| 14 | Anasha Zenta | 83,2 % | Klaus Surhr Olsen |
| 15 | Anasha Zenta | 83,0 % | Elsie Marie Stroeger |
| 16 | Anasha Tassie | 83,0 % | Ann & Shaun Ewing |
| 17 | Anasha Troja | 82,5 % | H.Stensgaard |
| 18 | Boelsplaas Frejas Joyce | 81,5 % | B.Ludwig |
| 19 | Anasha Joy | 81,3 % | Ann & Shaun Ewing |
| 20 | Anasha Nancy | 81,3 % | Ann & Shaun Ewing |
| 21 | Anasha Nynne | 80,2 % | Fam. Filholm-Andersen |
| 22 | Anasha Betty | 78,9 % | Ann & Shaun Ewing |
|
OVERVIEW EBBASA APPRAISALS EUROPE: click a link to view the results... 2009 - Belgium Home Appraisals
![]() 2009 - Germany
![]() 2009 - England
![]() 2009 - Netherlands
![]() 2009 - Belgium/Netherlands
![]() 2009 - Schotland
![]() 2009 - Denmark
![]() 2008 - Home Appraisals
2008 - England
2008 - Portugal
2008 - Scotland
2008 - Denmark
2008 - Geel, Belgium
2007 - N-Hampton, England
2007 - Aachen, Germany
2007 - Friesland
2007 - Geel, Belgium
2006 - Denmark
2006 - Geel, Belgium
2005 - Geel, Belgium
2004 - The Netherlands
|
|
HELP USING THE PHOTOVIEWER:
The photoviewer always starts with the last added album. In the slideshow you can use the pause-, ffwd- or rew-button at any time. = button left below to enter album list = button right below to enter full screen modeMove mouse over the pics for more info... |
top
2009 - Belgium Home Appraisals
= button left below to enter album list
= button right below to enter full screen mode
HOTNEWS: